Prize List
| CATAGORY | PRIZE |
| 1st Male and Female | £75.00 Black Sheep Voucher |
| 2nd Male and Female | £60.00 Black Sheep Voucher |
| 3rd Male and Female | £50.00 Black Sheep Voucher |
| 4th Male and Female | £40.00 Black Sheep Voucher |
| 5th Male and Female | £30.00 Black Sheep Voucher |
| 1st Male and Female O/35, O/40, O/45, O/50, O/55, O/60, 0/65 | £50.00 Black Sheep Voucher |
| 2nd Male and Female O/35, O/40, O/45, O/50, O/55, O/60, O/65 | Performance Wear to £35.00 value |
| 3rd Male and Female O/35, O/40, O/45, O/50, O/55, O/60, O/65 | Performance Wear to £25.00 value |
| 1st Male and Female U/25 | Performance Wear to £35.00 value |
| 1st Male and Female Team | Leisure Clothing to £20.00 per member |
| 2nd Male and Female Team | Leisure Clothing to £15.00 per member |
One Prize per runner. Except for team prizes.
Team Prizes to be awarded to top three points winners from a club.
